Qingdao Haide Packaging Co., Ltd. is one of the most professional manufacturers and suppliers of sweet corn retort pouch in China. If you're going to wholesale high quality sweet corn retort pouch with advanced design, welcome to get quotation from our factory. Customized orders are welcome.
Sweet corn cob packaging
It is industrial solution for agricultural products processing by canned food with this transparent clear vacuum packaging to make a none freezer product during storage, logistic and retail. One year up shelf life makes it popular for retailers. Replacing foil retort pouch or metal can, it is a very light packaging to reduce the loss ratio and packaging cost. We had made inland farmers becoming manufacturers by this solution, makes this seasonable agricultural product becoming much easier to enjoy, anytime, anywhere.
Features
Vacuum bag packing industrial solution
Safe vacuum and strong lamination
Clear High Barrier
One year room temperature shelf life
Specification
PET Barrier/BOPA/RCPP or BOPA/BOPA/RCPP
AA Class BOPA film for a stronger physical vacuum protection
Customer size flat pouch
Customer printing up to 10 colors and matte finish.
OTR<0.1 ml/m2.0.1MPa before retort, <0.4 ml/m2.0.1MPa after retort.
WVTR<0.1 g/m2.0.1MPa before retort, <0.3 g/m2.0.1MPa after retort.
Capacity
100,000,000 pouches per year
Qingdao Haide Packaging Co., Ltd. | ||||||
Product Specification and Testing report | ||||||
Standard:Q/0282 HD002-2018(Pouch) F-HD8.2.4-05 | ||||||
Product ID | A215-02 | Product Name | Sweet corn cob retort pouch | Structure | PET13/BOPA15/CPP70 | |
Order # | S-1809092 | Size L*W | 330*130mm | Order issue date | 2018.11.2 | |
Testing | 20 pcs | Final quantity | 800,000 pcs | Testing date | 2018.11.18 | |
Type | Item | Standard | Test result | |||
Outlook | Crease | No lamination Crease | Pass | |||
Lamination bubble | No obvious bubble | Pass | ||||
Sealing area | Flat,no Virtual sealing, no bubble | Pass | ||||
Delamination | No | Pass | ||||
Printing | Registration deviation | Major part: ≤0.20 mm | 0.10 / 0.27 | |||
Chromatic aberration CIE L*a*b* | ≤2.8 | 1.6 | ||||
Bar code grade | ≥1.5 | 2.2 | ||||
Size deviation | Length | ±3 mm | 0.2-1.4 | |||
Width | ±3 mm | 0.2-1.8 | ||||
Average thickness by | ±8% | 4 | ||||
Sealing width by | ±20% | 7 | ||||
Sealing edge deviation | ≤3 mm | 1.1 | ||||
Physical | Peeling strength N/15mm | Normal | ≥1.2 N | —— | ||
Improved | ≥2.0 N | —— | ||||
Retort | ≥3.5 N | 5.58 | ||||
Retort high | ≥4.5 N | —— | ||||
Sealing Strength | Normal | ≥10 N | —— | |||
Improved | ≥20 N | —— | ||||
Retort | ≥30 N | 49.6 | ||||
Retort high | ≥40 N | —— | ||||
Pulling broke Strength (Longitudinal/horizontal ) | ≥20 N | L:73.5/H:86.2 | ||||
Impact test | ≥0.6 J | 2.8 | ||||
Pressure test | 3 minutes GBT1871 | Pass | ||||
Falling test | Water 70% sealed, 1.5 meter falling 3 times | Pass | ||||
Residual Solvent | Total solvent | ≤10 mg/m2 | 1.3 | |||
Aromatic hydrocarbon | ≤0.5 mg/m2 | 0 | ||||
Barrier | OTR | ≤0.5 ml/m2.0.1MPa | 0.24 | |||
WVTR | ≤0.5 g/m2.0.1MPa | 0.22 | ||||
Hot Tags: sweet corn retort pouch, manufacturers, suppliers, design, wholesale, Clear High Barrier Packaging, Clear Retort Pouch, Double Sweet Corn Packaging, Oxygen Moisture Resistant Retort Pouch, Retort Vacuum Bags, Sweet Corn Cob Packaging














