Qingdao Haide Packaging Co., Ltd. is one of the most professional manufacturers and suppliers of retort vacuum bags in China. If you're going to wholesale high quality retort vacuum bags with advanced design, welcome to get quotation from our factory. Customized orders are welcome.
Features
★Safe vacuum and strong lamination
★Clear High Barrier
★Microwaveable
★Room temperature storage
★Long shelf life
★Easy tear open
Specification
★PET Barrier/BOPA/RCPP or BOPA/BOPA/RCPP
★AA Class BOPA film for a stronger physical vacuum protection
★Customer size flat pouch
★Customer printing up to 10 colors and matte finish.
★OTR<0.1 ml/m2.0.1MPa before retort, <0.4 ml/m2.0.1MPa after retort.
★WVTR<0.1 g/m2.0.1MPa before retort, <0.3 g/m2.0.1MPa after retort.
Qingdao Haide Packaging Co., Ltd.
Product Specification and Testing report
Standard:Q/0282 HD 002-2019(Pouch) F-HD8.2.4-05
Product ID | W08-06 | Structure | BOPA15/BOPA15/CPP70 | |||
Size (L+G)*W | 330*130 mm | Order issue date | 2019.06.11 | |||
Testing Samples | 20 pcs | Final quantity | 100,000 pcs | Testing date | 2019.05.30 | |
Application | Clear barrier, window | Color | CMYKW+2 spot | |||
| ||||||
Type | Item | Standard | Test result | |||
Outlook | Crease | No lamination Crease | Pass | |||
Lamination bubble | No obvious bubble | Pass | ||||
Sealing area | Flat,no Virtual sealing, no bubble | Pass | ||||
Delamination | No | Pass | ||||
Printing (gravure) | Registration deviation | Major part: ≤0.20 mm | 0.10 / 0.18 | |||
Chromatic aberration CIE L*a*b* | ≤2.8 | 1.1 | ||||
Bar code grade | ≥1.5 | 2.2 | ||||
Size deviation | Length | ±3 mm | 0.2-1.4 | |||
Width | ±3 mm | 0.2-1.8 | ||||
Average thickness by | ±8% | 4% | ||||
Sealing width by | ±20% | 6% | ||||
Sealing edge deviation | ≤3 mm | 1.1 | ||||
Physical Strength | Peeling strength N/15mm | Normal | ≥1.2 N | —— | ||
Improved | ≥2.0 N | —— | ||||
Retort | ≥3.5 N | 5.2 | ||||
Retort high | ≥4.5 N | —— | ||||
Sealing Strength | Normal | ≥10 N | —— | |||
Improved | ≥20 N | —— | ||||
Retort | ≥30 N | 46.7 | ||||
Retort high | ≥40 N | —— | ||||
Pulling broke Strength (Longitudinal/horizontal ) | ≥20 N | L:72.2/H:82.4 | ||||
Impact test | ≥0.6 J | 2.8 | ||||
Pressure test | 3 minutes GBT1871 | Pass | ||||
Falling test | Water 70% sealed, 1.5 meter falling 3 times | Pass | ||||
Residual Solvent | Total solvent | ≤10 mg/m2 | 1.23 | |||
Aromatic hydrocarbon | ≤0.5 mg/m2 | 0 | ||||
Barrier | OTR | ≤0.5 ml/m2.0.1MPa | 0.28 | |||
WVTR | ≤0.5 g/m2.0.1MPa | 0.32 | ||||
Proved by:Alan SUN Tested by:Peipei TAN | ||||||
Hot Tags: retort vacuum bags, manufacturers, suppliers, design, wholesale, Clear High Barrier Packaging, Clear Retort Pouch, Double Sweet Corn Packaging, High Barrier Foil Retort Pouch, Retort Vacuum Bags, Sweet Corn Cob Packaging












